Amazon, eBay and Alibaba See Largest Global Audiences
In June 2011, Amazon Sites had the largest global audience among the the retail and auction sites analyzed, with more than 282 million visitors, representing 20.4 percent of the worldwide audience age 15 and older accessing the Internet from a home or work location. eBay was not far behind with 223.5 million visitors (16.2 percent reach), followed by China’s Alibaba.com Corporation, which includes sites such as Taobao, Alibaba.com and Alipay, with 156.8 million visitors (11.3 percent reach). Apple.com Worldwide Sites saw its global audience eclipse 134 million visitors, representing nearly 10 percent of all Internet users.
Select Retail and Auction Sites Ranked by Unique Visitors (000); June 2011; Total Worldwide Audience, Visitors Age 15+ – Home/Work Locations Source: comScore Media Metrix |
||
Total Unique Visitors (000) | % Reach | |
Total Internet : Total Audience | 1,383,098 | 100.0% |
Amazon Sites | 282,233 | 20.4% |
eBay | 223,520 | 16.2% |
Alibaba.com Corporation | 156,780 | 11.3% |
Apple.com Worldwide Sites | 134,296 | 9.7% |
Rakuten Inc | 57,785 | 4.2% |
Wal-Mart | 44,650 | 3.2% |
Hewlett Packard | 38,491 | 2.8% |
MercadoLibre | 33,481 | 2.4% |
Otto Gruppe | 31,779 | 2.3% |
Groupe PPR | 31,686 | 2.3% |
Geographical Visitation Analysis for Retail and Auction Sites
Analysis of the geographic composition of visitors to these select retail and auction sites revealed a mix of both globally distributed audiences and more regionally concentrated audiences. Amazon Sites and Apple.com Worldwide Sites showed more globally distributed audiences compared to most other brands in the study.
On the other hand, China’s Alibaba.com Corporation (85.7 percent) and Japan’s Rakuten, Inc. (72.7 percent) reach sourced the vast majority of their traffic from the Asia Pacific region.
Regional Audience Composition Analysis of Select Retail and Auction Sites; June 2011; Total Worldwide Audience, Visitors Age 15+ – Home/Work Locations Source: comScore Media Metrix |
|||||
Percent Composition of Unique Visitors | |||||
North America | Europe | Asia Pacific | Middle East – Africa | Latin America | |
Total Internet | 14.9% | 26.7% | 41.1% | 8.7% | 8.6% |
Amazon Sites | 35.4% | 31.8% | 24.1% | 4.5% | 4.2% |
eBay | 34.6% | 46.9% | 11.7% | 4.0% | 2.8% |
Alibaba.com Corporation | 4.5% | 5.3% | 85.7% | 2.5% | 1.9% |
Apple.com Worldwide Sites | 32.0% | 29.6% | 24.9% | 8.0% | 5.6% |
Rakuten Inc | 5.3% | 19.8% | 72.7% | 1.5% | 0.7% |
Wal-Mart | 83.4% | 8.9% | 0.7% | 0.5% | 6.4% |
Hewlett Packard | 45.1% | 26.4% | 14.3% | 6.7% | 7.5% |
MercadoLibre | 1.7% | 4.5% | 0.4% | 0.2% | 93.3% |
Otto Gruppe | 4.3% | 92.3% | 1.0% | 2.1% | 0.2% |
Groupe PPR | 16.1% | 74.4% | 2.2% | 4.7% | 2.6% |
Source and original article: comScore Press Release